From AC & Heating to Refrigerators & Washers – Clear Limits, No Gray Areas
Home Membership Coverage
Submit before and after photo
HVAC
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Heat Exchanger (If Not Covered Under Manufacturer’s Warranty) | $450 | 4 hrs / $400 | $850 |
| Blower Motor | $350 | 1.5 hrs / $150 | $500 |
| Inducer Motor | $375 | 1.5 hr / $150 | $525 |
| Capacitor | $75 | 1 hr / $100 | $175 |
| Compressor | $900 | 4 hrs / $400 | $1,300 |
| Heat Pump | $1,200 | 4 hrs / $400 | $1,600 |
| Air Handler | $900 | 4 hrs / $400 | $1,300 |
| Evaporator Coil | $550 | 4 hrs / $400 | $950 |
| Freon (8lbs @ $20 Per Pound) | $160 | 1 hr / $100 | $260 |
| Condensing Unit | $1,000 | 3 hrs / $300 | $1,300 |
| Gas Valve | $125 | 1 hr / $100 | $225 |
| Sensor | $25 | 1 hr / $100 | $125 |
| Hot Surface Ignitor | $60 | 1 hr / $100 | $160 |
| Main Control Board | $300 | 1 hr / $100 | $400 |
| Blower Wheel | $100 | 1 hr / $100 | $200 |
| Thermo Couple | $40 | 1 hr / $100 | $140 |
| Condensing Fan Motor | $350 | 1 hr / $100 | $450 |
| Fan Blade | $50 | 1 hr / $100 | $150 |
| Relay or Contactor | $50 | 1 hr / $100 | $150 |
| Reversing Valve | $150 | 4 hrs / $400 | $550 |
| Heat Strip | $125 | 2 hrs / $200 | $325 |
| Dampers | $350 | 2 hrs / $200 | $550 |
| Duct Repair (No Mods) | $300 | 1 hr / $100 | $400 |
| Exhaust Stack (Single Wall) | $350 | 1 hr / $100 | $450 |
| $8,335 | 47 hrs / $4,700 | $13,035 |
Plumbing
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Angle Stop (Kitchen or Bathroom) | $30 | 1 hr / $100 | 130 |
| Risers | $60 | 1 hr / $100 | $160 |
| Plumbing Leaks | $85 | 2 hrs / $200 | $285 |
| Gate Valve | $30 | 2 hrs / $200 | $230 |
| Water Heater Replacement | $650 | 3 hrs / $300 | $950 |
| Garbage Disposal | $200 | 1 hr / $100 | $300 |
| Toilet & Internal Parts | $225 | 2 hrs / $200 | $425 |
| Repipe | 65 | 2 hrs / $200 | $265 |
| Faucet (Kitchen & Bathroom Sink Only) | $60 | 1 hr / $100 | $160 |
| Water Heater Parts (Elements, Thermostat, Plumbers Pack) | $100 | 2.5 hrs / $250 | $350 |
| Gas Valve w/Pilot Assembly (Water Heater) | $120 | 2.5 hrs / $250 | $370 |
| $1,625 | 20 hrs / $2,000 | $3,625 |
Electrical (Inside Only)
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Panels | $375 | 2.5 hrs / $250 | $625 |
| Switches | $25 | 1 hr / $100 | $125 |
| Outlets (No GFCI Upgrade) | $25 | 1 hr / $100 | $125 |
| Breakers (Same Size & Capacity) | $25 | 1 hr / $100 | $125 |
| Lights (Labor Only) | $0 | 2 hrs / $200 | $200 |
| Ceiling Fan | $80 | 1 hr / $100 | $180 |
| Exhaust Fans (Bathroom Only) | $100 | 1 hr / $100 | $200 |
| Garage Door Motor | $150 | 1 hr / $100 | $250 |
| Telephone Wiring | $100 | 2 hrs / $200 | $300 |
| Doorbell | $100 | 2 hrs / $200 | $300 |
| Central Vacuum (Electric Only) | $125 | 2 hrs / $200 | $325 |
| $1,105 | 16.5 hrs / $1,650 | $2,755 |
Appliances - Ranges Electric / Wall Ovens / Cook Tops
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Brake / Broil Element | $75 | 1 hr / $100 | $175 |
| Main Control Board | $200 | 1 hr / $100 | $300 |
| Surface Unit Glass Top | $75 | 1 hr / $100 | $175 |
| Thermostat (Old Style Range & Ovens) | $100 | 1 hr / $100 | $200 |
| Surface Unit Switches | $75 | 1 hr / $100 | $175 |
| Oven Sensor | $75 | 1 hr / $100 | $175 |
| $600 | 6 hrs / $600 | $1,200 |
Appliances - Ranges Gas / Wall Ovens / Cook Tops
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Electronic Ignitor (Brake / Broil) | $75 | 1 hr / $100 | $175 |
| Electronic Spark Ignitor Surface Burner | $50 | 1 hr / $100 | $150 |
| Main Control Board | $175 | 1 hr / $100 | $300 |
| Electronic Controls | $200 | 1 hr / $100 | $300 |
| Oven Sensor | $75 | 1 hr / $100 | $175 |
| Thermostat (Old Style Range & Ovens) | $100 | 1 hr / $100 | $200 |
| $675 | 6 hrs / $600 | $1,275 |
Appliances - Washers Front Load
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Pump Assembly | $100 | 1 hr / $100 | $200 |
| Main Control Board | $250 | 1 hr / $100 | $350 |
| Motor Control Board | $200 | 1 hr / $100 | $300 |
| User Interface | $175 | 1 hr / $100 | $275 |
| Water Fill Valve | $75 | 1 hr / $100 | $175 |
| Belt | $50 | 1 hr / $100 | $150 |
| Motor / Rotor / Stator | $150 | 1 hr / $100 | $250 |
| $1,000 | 7 hrs / $700 | $1,700 |
Appliances - Washers Top Load
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Pump Assembly | $100 | 1 hr / $100 | $200 |
| Main Control Board | $250 | 1 hr / $100 | $350 |
| User Interface | $175 | 1 hr / $100 | $275 |
| Water Fill Valve | $75 | 1 hr / $100 | $175 |
| Agitator / Wash Plate | $125 | 1 hr / $100 | $225 |
| Belt | $50 | 1 hr / $100 | $150 |
| Motor / Rotor / Stator | $150 | 1 hr / $100 | $250 |
| Timer | $100 | 1 hr / $100 | $200 |
| $1,025 | 8 hrs / $800 | $1,825 |
Appliances - Dryers Gas
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Heating Element | $150 | 1 hr / $100 | $250 |
| Thermostats / Thermo Fused / Sensors | $50 | 1 hr / $100 | $150 |
| Gas Valve Coils | $75 | 1 hr / $100 | $75 |
| Belt | $50 | 1 hr / $100 | $150 |
| Motor | $150 | 1 hr / $100 | $250 |
| Blower Wheel | $50 | 1 hr / $100 | $150 |
| Timer | $100 | 1 hr / $100 | $200 |
| Main Control Board | $250 | 1 hr / $100 | $350 |
| Push to Start Button | $50 | 1 hr / $100 | $150 |
| User Interface | $150 | 1 hr / $100 | $250 |
| $1,075 | 10 hrs / $1,000 | $2,075 |
Appliances - Dryers Electric
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Heating Element | $150 | 1 hr / $100 | $250 |
| Thermostats / Thermo Fused / Sensors | $50 | 1 hr / $100 | $150 |
| Gas Valve Coils | $75 | 1 hr / $100 | $175 |
| Belt | $50 | 1 hr / $100 | $150 |
| Motor | $150 | 1 hr / $100 | $250 |
| Blower Wheel | $50 | 1 hr / $100 | $150 |
| Timer | $100 | 1 hr / $100 | $200 |
| Main Control Board | $250 | 1 hr / $100 | $350 |
| Push to Start Button | $50 | 1 hr / $100 | $150 |
| User Interface | $150 | 1 hr / $100 | $250 |
| $1,075 | 10 hrs / $1,000 | $2,075 |
Appliances - Dishwashers
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Timer | $100 | 1 hr / $100 | $200 |
| Main Control Board | $250 | 1 hr / $100 | $350 |
| User Interface | $200 | 1 hr / $100 | $300 |
| Drain Pump | $75 | 1 hr / $100 | $175 |
| Main Wash Pump | $125 | 1 hr / $100 | $225 |
| Water Fill Valve | $80 | 1 hr / $100 | $180 |
| Spray Arm | $60 | 1 hr / $100 | $160 |
| $890 | 7 hrs / $700 | $1,590 |
Appliances - Refrigerators
|
Part Limit / Combined Total | Labor Hours ($100/HR) | Total Coverage |
|---|---|---|---|
| Fan Motor | $125 | 1 hr / $100 | $225 |
| Evaporator | $125 | 1 hr / $100 | $225 |
| Condensor | $125 | 1 hr / $100 | $225 |
| Condensor Coil Clean Out | $50 | 1 hr / $100 | $150 |
| Thermostat Turn Knob Style | $100 | 1 hr / $100 | $200 |
| Main Control Board | $300 | 1 hr / $100 | $400 |
| Defrost Timer | $50 | 1 hr / $100 | $150 |
| Electronic Defrost Control | $125 | 1 hr / $100 | $225 |
| Defrost Heater | $100 | 1 hr / $100 | $200 |
| Jazz Boards | $200 | 1 hr / $100 | $300 |
| Compressor Relay / Capacitor | $75 | 1 hr / $100 | $175 |
| $1,375 | 11 hrs / $1,100 | $2,475 |